outline | an outline showing all sub-datasets and variables contained in this dataset |
SPI 1 month | Chile DMC SPI SPI1[ X Y | T] |
SPI 12 months | Chile DMC SPI SPI12[ X Y | T] |
SPI 24 months | Chile DMC SPI SPI24[ X Y | T] |
SPI 3 months | Chile DMC SPI SPI3[ X Y | T] |
SPI 36 months | Chile DMC SPI SPI36[ X Y | T] |
SPI 48 months | Chile DMC SPI SPI48[ X Y | T] |
SPI 6 months | Chile DMC SPI SPI6[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 2007) to (Nov 2017) by 1.0 N= 131 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (77.6084W) to (65.5084W) by 0.09999999 N= 122 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (17.0841S) to (56.3841S) by 0.1 N= 394 pts :grid |
Last updated: Wed, 31 Jan 2018 14:11:35 GMT
Expires: Thu, 01 Feb 2018 00:00:00 GMT