outline | an outline showing all sub-datasets and variables contained in this dataset |
Standardized Discharge Index 1-month | Chile CAZALAC ICE ICE1[ X Y | T] |
Standardized Discharge Index 12-months | Chile CAZALAC ICE ICE12[ X Y | T] |
Standardized Discharge Index 24-months | Chile CAZALAC ICE ICE24[ X Y | T] |
Standardized Discharge Index 3-months | Chile CAZALAC ICE ICE3[ X Y | T] |
Standardized Discharge Index 6-months | Chile CAZALAC ICE ICE6[ X Y | T] |
Standardized Discharge Index 9-months | Chile CAZALAC ICE ICE9[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Sep 2007) to (Dec 2017) by 1.0 N= 124 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (77.05W) to (65.05W) by 0.1 N= 121 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (16.95S) to (56.95S) by 0.1 N= 401 pts :grid |
Last updated: Tue, 23 Jan 2018 16:06:42 GMT
Expires: Thu, 01 Feb 2018 00:00:00 GMT