outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Precipitation for Return Period 100 yr | CAZALAC DroughtAtlas Peru 100YR_ReturnPeriod[ X Y |] |
Maximum Precipitation for Return Period 10 yr | CAZALAC DroughtAtlas Peru 10YR_ReturnPeriod[ X Y |] |
Return Period for 20% Precipitation Deficit | CAZALAC DroughtAtlas Peru 20_pct_Deficit[ X Y |] |
Return Period for 40% Precipitation Deficit | CAZALAC DroughtAtlas Peru 40_pct_Deficit[ X Y |] |
Maximum Precipitation for Return Period 50 yr | CAZALAC DroughtAtlas Peru 50YR_ReturnPeriod[ X Y |] |
Maximum Precipitation for Return Period 5 yr | CAZALAC DroughtAtlas Peru 5YR_ReturnPeriod[ X Y |] |
MaxExpectedPrecip | CAZALAC DroughtAtlas Peru MaxExpectedPrecip[100YR
5YR
50YR
10YR
] |
MinExpectedPrecip | CAZALAC DroughtAtlas Peru MinExpectedPrecip[100YR
5YR
25YR
50YR
15YR
75YR
10YR
] |
Longitude (longitude) | grid: /X (degree_east) ordered (81.29862W) to (68.74862W) by 0.05000001 N= 252 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (0.070915S) to (18.27092S) by 0.05 N= 365 pts :grid |
Last updated: Tue, 23 Jan 2018 16:53:25 GMT
![]() |