outline | an outline showing all sub-datasets and variables contained in this dataset |
Maximum Precipitation for Return Period 100 yr | CAZALAC DroughtAtlas Honduras 100YR_ReturnPeriod[ X Y |] |
Maximum Precipitation for Return Period 10 yr | CAZALAC DroughtAtlas Honduras 10YR_ReturnPeriod[ X Y |] |
Maximum Precipitation for Return Period 50 yr | CAZALAC DroughtAtlas Honduras 50YR_ReturnPeriod[ X Y |] |
Maximum Precipitation for Return Period 5 yr | CAZALAC DroughtAtlas Honduras 5YR_ReturnPeriod[ X Y |] |
MaxExpectedPrecip | CAZALAC DroughtAtlas Honduras MaxExpectedPrecip[5YR
10YR
50YR
100YR
] |
MinExpectedPrecip | CAZALAC DroughtAtlas Honduras MinExpectedPrecip[5YR
25YR
75YR
15YR
10YR
50YR
100YR
] |
Longitude (longitude) | grid: /X (degree_east) ordered (89.35024W) to (83.18024W) by 0.009999997 N= 618 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (16.50187N) to (13.01187N) by 0.01 N= 350 pts :grid |
Last updated: Tue, 23 Jan 2018 16:53:25 GMT
![]() |