outline | an outline showing all sub-datasets and variables contained in this dataset |
Minimum Precipitation for Return Period 100 yr | CAZALAC DroughtAtlas Chile 100YR_Drought[ X Y |] |
Maximum Precipitation for Return Period 100 yr | CAZALAC DroughtAtlas Chile 100YR_ReturnPeriod[ X Y |] |
Minimum Precipitation for Return Period 10 yr | CAZALAC DroughtAtlas Chile 10YR_Drought[ X Y |] |
Maximum Precipitation for Return Period 10 yr | CAZALAC DroughtAtlas Chile 10YR_ReturnPeriod[ X Y |] |
Return Period for 20% Precipitation Deficit | CAZALAC DroughtAtlas Chile 20_pct_Deficit[ X Y |] |
Minimum Precipitation for Return Period 20 yr | CAZALAC DroughtAtlas Chile 20YR_Drought[ X Y |] |
Return Period for 40% Precipitation Deficit | CAZALAC DroughtAtlas Chile 40_pct_Deficit[ X Y |] |
Maximum Precipitation for Return Period 50 yr | CAZALAC DroughtAtlas Chile 50YR_ReturnPeriod[ X Y |] |
Minimum Precipitation for Return Period 5 yr | CAZALAC DroughtAtlas Chile 5YR_Drought[ X Y |] |
Maximum Precipitation for Return Period 5 yr | CAZALAC DroughtAtlas Chile 5YR_ReturnPeriod[ X Y |] |
Return Period for 60% Precipitation Deficit | CAZALAC DroughtAtlas Chile 60_pct_Deficit[ X Y |] |
Return Period for 80% Precipitation Deficit | CAZALAC DroughtAtlas Chile 80_pct_Deficit[ X Y |] |
MaxExpectedPrecip | CAZALAC DroughtAtlas Chile MaxExpectedPrecip[10YR
5YR
100YR
50YR
] |
MinExpectedPrecip | CAZALAC DroughtAtlas Chile MinExpectedPrecip[15YR
10YR
5YR
25YR
75YR
100YR
50YR
] |
ReturnPeriod | CAZALAC DroughtAtlas Chile ReturnPeriod[60_pct_Deficit
40_pct_Deficit
20_pct_Deficit
80_pct_Deficit
] |
Longitude (longitude) | grid: /X (degree_east) ordered (75.675W) to (66.5625W) by 0.0125 N= 730 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (17.525S) to (56.5375S) by 0.0125 N= 3122 pts :grid |
Last updated: Tue, 23 Jan 2018 16:53:25 GMT